See all 22 photos
Price Info
Price per night: From € 2.714
Minimum no of nights: 7
Details
Property ID: 36461
Property Size: 497 m2
Bedrooms: 7
Bathrooms: 7
Features / Amenities
Other Features
Bar
Cinema Room
DVD
Elevator in Building
Family/Kid Friendly
Fireplace
Garden
Gym
Hammam/ Steam room
Heated boot warmers
Indoor Hot Tub
Indoor Pool
Ipod station
Kitchen
Massage room
Office
Parking / Garage
Private laundry facilities
Safe
Ski room
Sound system
Spa
Terrace/ Balcony
TV
TV room
Wireless Internet
Availability
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2.714 | 2 € 2.714 | 3 € 2.714 | 4 € 2.714 | 5 € 2.714 |
||
6 € 2.714 | 7 € 2.714 | 8 € 2.714 | 9 € 2.714 | 10 € 2.714 | 11 € 2.714 | 12 € 2.714 |
13 € 2.714 | 14 € 2.714 | 15 € 2.714 | 16 € 2.714 | 17 € 2.714 | 18 € 2.714 | 19 € 2.714 |
20 € 2.714 | 21 € 2.714 | 22 € 2.714 | 23 € 2.714 | 24 € 2.714 | 25 € 2.714 | 26 € 2.714 |
27 € 2.714 | 28 € 2.714 |
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2.714 | 2 € 2.714 | 3 € 2.714 | 4 € 2.714 | 5 € 2.714 |
||
6 € 2.714 | 7 € 2.714 | 8 € 2.714 | 9 € 2.714 | 10 € 2.714 | 11 € 2.714 | 12 € 2.714 |
13 € 2.714 | 14 € 2.714 | 15 € 2.714 | 16 € 2.714 | 17 € 2.714 | 18 € 2.714 | 19 € 2.714 |
20 € 2.714 | 21 € 2.714 | 22 € 2.714 | 23 € 2.714 | 24 € 2.714 | 25 € 2.714 | 26 € 2.714 |
27 € 2.714 | 28 € 2.714 | 29 € 2.714 | 30 € 2.714 | 31 € 2.714 |
past
today
booked