See all 30 photos
Price Info
Price per night: From € 6.080
Details
Property ID: 38229
Property Size: 780 m2
Rooms: 0
Bedrooms: 7
Bathrooms: 7
Features / Amenities
Other Features
Bar
Cable/Sat TV
Cinema Room
DVD
Family/Kid Friendly
Fireplace
Kitchen
Office
Outdoor furniture
Parking / Garage
Private laundry facilities
Ski room
Sound system
Terrace/ Balcony
TV
TV room
Wine cellar
Wireless Internet
Availability
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 6.080 | 2 € 6.080 | 3 € 6.080 | 4 € 6.080 | 5 € 6.080 |
||
6 € 6.080 | 7 € 6.080 | 8 € 6.080 | 9 € 6.080 | 10 € 6.080 | 11 € 6.080 | 12 € 6.080 |
13 € 6.080 | 14 € 6.080 | 15 € 6.080 | 16 € 6.080 | 17 € 6.080 | 18 € 6.080 | 19 € 6.080 |
20 € 6.080 | 21 € 6.080 | 22 € 6.080 | 23 € 6.080 | 24 € 6.080 | 25 € 6.080 | 26 € 6.080 |
27 € 6.080 | 28 € 6.080 |
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 6.080 | 2 € 6.080 | 3 € 6.080 | 4 € 6.080 | 5 € 6.080 |
||
6 € 6.080 | 7 € 6.080 | 8 € 6.080 | 9 € 6.080 | 10 € 6.080 | 11 € 6.080 | 12 € 6.080 |
13 € 6.080 | 14 € 6.080 | 15 € 6.080 | 16 € 6.080 | 17 € 6.080 | 18 € 6.080 | 19 € 6.080 |
20 € 6.080 | 21 € 6.080 | 22 € 6.080 | 23 € 6.080 | 24 € 6.080 | 25 € 6.080 | 26 € 6.080 |
27 € 6.080 | 28 € 6.080 | 29 € 6.080 | 30 € 6.080 | 31 € 6.080 |
past
today
booked