See all 16 photos
Price Info
Price per night: From € 1.900
Details
Property ID: 37761
Property Size: 230 m2
Rooms: 0
Bedrooms: 5
Bathrooms: 5
Features / Amenities
Other Features
Cable/Sat TV
DVD
Elevator in Building
Family/Kid Friendly
Fireplace
Heated boot warmers
Ipod station
Kitchen
Office
Parking / Garage
Private laundry facilities
Shared access to gym
Shared access to hammam
Shared access to sauna
Shared ski locker
Ski-in/ Ski-out
Sound system
Spa
Terrace/ Balcony
TV
Wireless Internet
Availability
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.900 | 2 € 1.900 | 3 € 1.900 | 4 € 1.900 | 5 € 1.900 |
||
6 € 1.900 | 7 € 1.900 | 8 € 1.900 | 9 € 1.900 | 10 € 1.900 | 11 € 1.900 | 12 € 1.900 |
13 € 1.900 | 14 € 1.900 | 15 € 1.900 | 16 € 1.900 | 17 € 1.900 | 18 € 1.900 | 19 € 1.900 |
20 € 1.900 | 21 € 1.900 | 22 € 1.900 | 23 € 1.900 | 24 € 1.900 | 25 € 1.900 | 26 € 1.900 |
27 € 1.900 | 28 € 1.900 |
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.900 | 2 € 1.900 | 3 € 1.900 | 4 € 1.900 | 5 € 1.900 |
||
6 € 1.900 | 7 € 1.900 | 8 € 1.900 | 9 € 1.900 | 10 € 1.900 | 11 € 1.900 | 12 € 1.900 |
13 € 1.900 | 14 € 1.900 | 15 € 1.900 | 16 € 1.900 | 17 € 1.900 | 18 € 1.900 | 19 € 1.900 |
20 € 1.900 | 21 € 1.900 | 22 € 1.900 | 23 € 1.900 | 24 € 1.900 | 25 € 1.900 | 26 € 1.900 |
27 € 1.900 | 28 € 1.900 | 29 € 1.900 | 30 € 1.900 | 31 € 1.900 |
past
today
booked