See all 14 photos
Price Info
Price per night: From € 3.260
Minimum no of nights: 7
Details
Property ID: 34625
Property Size: 400 m2
Rooms: 0
Bedrooms: 5
Bathrooms: 4
Features / Amenities
Other Features
Cable/Sat TV
DVD
Elevator in Building
Family/Kid Friendly
Fireplace
Gym
Indoor Hot Tub
Kitchen
Outdoor furniture
Parking / Garage
Private laundry facilities
Sauna
Ski room
Sound system
Terrace/ Balcony
TV
Wine cellar
Wireless Internet
Availability
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3.260 | 2 € 3.260 | 3 € 3.260 | 4 € 3.260 | 5 € 3.260 |
||
6 € 3.260 | 7 € 3.260 | 8 € 3.260 | 9 € 3.260 | 10 € 3.260 | 11 € 3.260 | 12 € 3.260 |
13 € 3.260 | 14 € 3.260 | 15 € 3.260 | 16 € 3.260 | 17 € 3.260 | 18 € 3.260 | 19 € 3.260 |
20 € 3.260 | 21 € 3.260 | 22 € 3.260 | 23 € 3.260 | 24 € 3.260 | 25 € 3.260 | 26 € 3.260 |
27 € 3.260 | 28 € 3.260 |
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3.260 | 2 € 3.260 | 3 € 3.260 | 4 € 3.260 | 5 € 3.260 |
||
6 € 3.260 | 7 € 3.260 | 8 € 3.260 | 9 € 3.260 | 10 € 3.260 | 11 € 3.260 | 12 € 3.260 |
13 € 3.260 | 14 € 3.260 | 15 € 3.260 | 16 € 3.260 | 17 € 3.260 | 18 € 3.260 | 19 € 3.260 |
20 € 3.260 | 21 € 3.260 | 22 € 3.260 | 23 € 3.260 | 24 € 3.260 | 25 € 3.260 | 26 € 3.260 |
27 € 3.260 | 28 € 3.260 | 29 € 3.260 | 30 € 3.260 | 31 € 3.260 |
past
today
booked