See all 12 photos
Price Info
Price per night: From € 3.570
Minimum no of nights: 7
Location
City: Courchevel 1650
Country: France
Details
Property ID: 32194
Property Size: 450 m2
Bedrooms: 7
Bathrooms: 7
Features / Amenities
Other Features
Cable/Sat TV
Cinema Room
DVD
Family/Kid Friendly
Fireplace
Games room
Heated boot warmers
Ipod station
Kitchen
Massage room
Outdoor furniture
Outdoor Hot Tub
Parking / Garage
Private laundry facilities
Sauna
Ski room
Ski-in/ Ski-out
Sound system
Spa
Terrace/ Balcony
TV
Wireless Internet
Availability
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3.570 | 2 € 3.570 | 3 € 3.570 | 4 € 3.570 | 5 € 3.570 |
||
6 € 3.570 | 7 € 3.570 | 8 € 3.570 | 9 € 3.570 | 10 € 3.570 | 11 € 3.570 | 12 € 3.570 |
13 € 3.570 | 14 € 3.570 | 15 € 3.570 | 16 € 3.570 | 17 € 3.570 | 18 € 3.570 | 19 € 3.570 |
20 € 3.570 | 21 € 3.570 | 22 € 3.570 | 23 € 3.570 | 24 € 3.570 | 25 € 3.570 | 26 € 3.570 |
27 € 3.570 | 28 € 3.570 |
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3.570 | 2 € 3.570 | 3 € 3.570 | 4 € 3.570 | 5 € 3.570 |
||
6 € 3.570 | 7 € 3.570 | 8 € 3.570 | 9 € 3.570 | 10 € 3.570 | 11 € 3.570 | 12 € 3.570 |
13 € 3.570 | 14 € 3.570 | 15 € 3.570 | 16 € 3.570 | 17 € 3.570 | 18 € 3.570 | 19 € 3.570 |
20 € 3.570 | 21 € 3.570 | 22 € 3.570 | 23 € 3.570 | 24 € 3.570 | 25 € 3.570 | 26 € 3.570 |
27 € 3.570 | 28 € 3.570 | 29 € 3.570 | 30 € 3.570 | 31 € 3.570 |
past
today
booked